Testing the Universality of Free Fall with the Triple System J0337+1715
| Authors |
|
|---|---|
| Publication date | 04-06-2018 |
| Journal | Proceedings of the International Astronomical Union |
| Event | Pulsar Astrophysics : the Next 50 Years |
| Volume | Issue number | 13 | S337 |
| Pages (from-to) | 138-141 |
| Organisations |
|
| Abstract | The millisecond pulsar PSR J0337+1715 is in a mildly relativistic hierarchical triple system with two white dwarfs. This offers the possibility of testing the universality of free fall: does the neutron star fall with the same acceleration as the inner white dwarf in the gravity of the outer white dwarf? We have carried out an intensive pulsar timing campaign, yielding some 27000 pulse time-of-arrival (TOA) measurements with a median uncertainty of 1.2 μs. Here we describe our analysis procedure and timing model |
| Document type | Article |
| Note | Pulsar Astrophysics : the Next 50 Years : proceedings of the 337th Symposium of the International Astronomical Union held at Jodrell Bank Observatory, United Kingdom, September 4-8 2017, edited by Patrick Weltevrede , Benetge B.P. Perera, Lina Levin Preston, Sotiris Sanidas. |
| Language | English |
| Published at |
https://doi.org/10.1017/S1743921317009942
(Final published version)
|
| Other links | |
| Permalink to this page | |