X-Ray and Optical Properties of Black Widows and Redbacks
| Authors |
|
|---|---|
| Publication date | 04-06-2018 |
| Journal | Proceedings of the International Astronomical Union |
| Event | Pulsar Astrophysics : the Next 50 Years |
| Volume | Issue number | 13 | S337 |
| Pages (from-to) | 43-46 |
| Organisations |
|
| Abstract |
Black widows and redbacks are binary systems consisting of a millisecond pulsar in a close binary with a companion having matter driven off of its surface by the pulsar wind. X-rays due to an intrabinary shock have been observed from many of these systems, as well as orbital variations in the optical emission from the companion due to heating and tidal distortion. We have been systematically studying these systems in radio, optical and X-rays. Here we will present an overview of X-ray and optical studies of these systems, including new XMM-Newton and NuStar data obtained from several of them, along with new optical photometry.
|
| Document type | Article |
| Note | Pulsar Astrophysics : the Next 50 Years : proceedings of the 337th Symposium of the International Astronomical Union held at Jodrell Bank Observatory, United Kingdom, September 4-8 2017, edited by Patrick Weltevrede , Benetge B.P. Perera, Lina Levin Preston, Sotiris Sanidas. |
| Language | English |
| Published at | https://doi.org/10.1017/S1743921318000480 |
| Other links | http://adsabs.harvard.edu/abs/2018IAUS..337...43R |
| Permalink to this page | |