The influence of mitoses rate on growth dynamics of a cellular automata model of tumour growth
| Authors |
|
|---|---|
| Publication date | 05-2010 |
| Journal | Procedia Computer Science |
| Event | International Conference on Computational Science 2010 (ICCS 2010), Amsterdam, the Netherlands |
| Volume | Issue number | 1 | 1 |
| Pages (from-to) | 971-978 |
| Organisations |
|
| Abstract | Mitosis inside a tumour can be prohibited for different reasons, such as overcrowding or physical pressure. At the same time, the rate of successful mitoses inside a tumour can hardly be measured in vivo or vitro, but is easily modeled in silico. In this paper we present a study of the influence of mitoses rate on the growth dynamics of a cellular automata model for growth. |
| Document type | Article |
| Note | Proceedings title: International Conference on Computational Science: ICCS 2010 Publisher: Elsevier Place of publication: Amsterdam Editors: P.M.A. Sloot, G.D. van Albada, J. Dongarra |
| Language | English |
| Published at | https://doi.org/10.1016/j.procs.2010.04.107 |
| Downloads |
325525.pdf
(Final published version)
|
| Permalink to this page | |
